From the manufacturer











Oneplus Nord CE 3 5G Mobile Phone Information
Technical Details
| OS | OxygenOS |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 7.6 x 0.8 x 16.3 cm; 184 Grams |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, NFC |
| GPS | GLONASS |
| Special features | Fingerprint Scanner, Camera, Fast Charging |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 12 – 15.9 mp |
| Other camera features | Front |
| Form factor | Bar |
| Colour | Grey Shimmer |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 184 g |
LG UHD TV 65UR7550(164cm) 4K Smart TV | WebOS | ThinQ AI | 4K Upscaling
LG 32LQ640 (81.28cm) AI Smart HD TV | WebOS | HDR |FRAMELESS |BLUETOOTH
Apple iPhone 15 Pro Max (256 GB)
OPPO A78 5G (Glowing Black, 128 GB) (8 GB RAM)
OPPO Reno 11 5G (Wave Green, 128 GB) (8 GB RAM) 








There are no reviews yet.