From the manufacturer











Oneplus Nord CE 3 5G Mobile Phone Information
Technical Details
| OS | ‎OxygenOS |
|---|---|
| RAM | ‎8 GB |
| Product Dimensions | ‎7.6 x 0.8 x 16.3 cm; 184 Grams |
| Batteries | ‎2 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | ‎Cellular |
| Connectivity technologies | ‎Bluetooth, Wi-Fi, NFC |
| GPS | ‎GLONASS |
| Special features | ‎Fingerprint Scanner, Camera, Fast Charging |
| Display technology | ‎AMOLED |
| Other display features | ‎Wireless |
| Device interface – primary | ‎Touchscreen |
| Resolution | ‎12 – 15.9 mp |
| Other camera features | ‎Front |
| Form factor | ‎Bar |
| Colour | ‎Grey Shimmer |
| Battery Power Rating | ‎5000 |
| Whats in the box | ‎Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | ‎Oppo Mobiles India Private Limited |
| Country of Origin | ‎India |
| Item Weight | ‎184 g |
Motorola E13 4G (Cosmic Black, 8GB RAM, 128GB Storage) | Upto 1TB MicroSD Expandable | 6.5-inch IPS LCD Display with 60Hz Refresh Rate | UNISOC T606 Processor | Face Unlock | IP52 Water Repellent 










There are no reviews yet.